JUBLFOOD
1 call
Concalls & earnings callsJubilant Foodworks Limited
Every summarised call, newest first. Latest is Q1 FY27, held 13 Aug 2026.
Latest quarter
Q1 FY27 snapshot
Open full brief →The quarter was defined by Popeyes becoming a second growth engine with 45% LFL growth, while Domino's core business delivered 2.5% LFL growth against a high base and management focused on reversing the dine-in trend.
| Metric | This quarter | Change | Five-quarter trend |
|---|---|---|---|
| Domino's LFL Growth | 2.5% | — | |
| Popeyes LFL Growth | 45% | — | |
| Consolidated Gross Margin | 75.5% | — | |
| FY27 Capex Guidance | ₹750 Cr to ₹900 Cr | — |
Latest guidance
- Endeavor to achieve 5%-7% LFL growth for Domino's as bases correct, with Q2 FY27 expected to be better than Q1 FY27.
- Capex for FY27 guided to be in the range of INR 750 crores to INR 900 crores.
- Target to expand EBITDA margin by 200 bps, with roughly half expected from Domino's and half from emerging brands (Popeyes is ahead of track).
Said on the Q1 FY27 call.
Filed results
Reported quarterly history
From filed quarterly results. YoY and QoQ compare each metric on the same accounting basis.
| Quarter | Revenue | Net profit (PAT) | Basic EPS |
|---|---|---|---|
| Q3 FY25 | ₹2,150.76 Cr+56.1% YoY+10% QoQ | ₹43.24 Cr-34.2% YoY-35% QoQ | ₹0.74-26% YoY-29.5% QoQ |
| Q2 FY25 | ₹1,954.72 Cr+42.8% YoY+1.1% QoQ | ₹66.53 Cr-31.6% YoY+14.7% QoQ | ₹1.05-28.6% YoY+18% QoQ |
| Q1 FY25 | ₹1,933.06 Cr+44.8% YoY+22.9% QoQ | ₹58.02 Cr+100.6% YoY-72.1% QoQ | ₹0.89+102.3% YoY-71.7% QoQ |
| Q4 FY24 | ₹1,572.80 Cr+23.9% YoY+14.1% QoQ | ₹208.25 Cr+629.7% YoY+216.9% QoQ | ₹3.15+632.6% YoY+215% QoQ |
| Q3 FY24 | ₹1,378.12 Cr+3.5% YoY+0.7% QoQ | ₹65.71 Cr-18.2% YoY-32.4% QoQ | ₹1.00-18% YoY-32% QoQ |
Call history
- Q1 FY27Positive tone
The quarter was defined by Popeyes becoming a second growth engine with 45% LFL growth, while Domino's core business delivered 2.5% LFL growth against a high base and management focused on reversing the dine-in trend.
- Domino's LFL Growth
- 2.5%
- Popeyes LFL Growth
- 45%