PNCINFRA
1 call
Concalls & earnings callsPNC Infratech Limited
Every summarised call, newest first. Latest is Q1 FY27, held 10 Aug 2026.
Latest quarter
Q1 FY27 snapshot
Open full brief →PNC Infratech delivered robust standalone revenue and profit growth in Q1, though the industry award pipeline was subdued and the company is managing an operational issue on the Kanpur-Lucknow Expressway.
| Metric | This quarter | Change | Five-quarter trend |
|---|---|---|---|
| Standalone Revenue | ₹1,518 Cr | 34% | |
| Standalone EBITDA | ₹375 Cr | 167% | |
| Standalone EBITDA Margin | 24.7% | — | |
| Standalone PAT | ₹271 Cr | 235% |
Latest guidance
- Expect to secure new business worth INR 12,000 crores to INR 15,000 crores in FY27.
- Revenue guidance for FY27 is INR 6,000 crores.
- Revenue guidance for FY28 is INR 7,500 crores.
- Targeting INR 500 crores revenue from the coal mining project in FY27 and a similar amount in FY28.
- Targeting ~INR 150 crores revenue from the AP canal project in FY27, with completion planned for FY28.
- Expect revenue from JJM (water) projects of INR 700-800 crores in FY27 and around INR 1,000 crores in FY28.
Said on the Q1 FY27 call.
Filed results
Reported quarterly history
From filed quarterly results. YoY and QoQ compare each metric on the same accounting basis.
| Quarter | Revenue | Net profit (PAT) | Basic EPS |
|---|---|---|---|
| Q3 FY25 | ₹1,470.01 Cr-28.2% YoY+3% QoQ | ₹81.35 Cr-56% YoY-2.5% QoQ | ₹3.17-56% YoY-2.5% QoQ |
| Q2 FY25 | ₹1,427.05 Cr-25.3% YoY-34.2% QoQ | ₹83.46 Cr-43.6% YoY-85.5% QoQ | ₹3.25-43.7% YoY-85.5% QoQ |
| Q1 FY25 | ₹2,167.51 Cr+3.6% YoY-16.6% QoQ | ₹575.17 Cr+218.4% YoY+45.3% QoQ | ₹22.42+218.5% YoY+45.3% QoQ |
| Q4 FY24 | ₹2,600.15 Cr+12.8% YoY+27% QoQ | ₹395.89 Cr+171.2% YoY+114% QoQ | ₹15.43+171.2% YoY+114% QoQ |
| Q3 FY24 | ₹2,046.64 Cr+13.5% YoY+7.1% QoQ | ₹185.00 Cr+32.4% YoY+25.1% QoQ | ₹7.21+32.3% YoY+25% QoQ |
Call history
- Q1 FY27Neutral tone
PNC Infratech delivered robust standalone revenue and profit growth in Q1, though the industry award pipeline was subdued and the company is managing an operational issue on the Kanpur-Lucknow Expressway.
- Standalone Revenue
- ₹1,518 Cr34%
- Standalone EBITDA
- ₹375 Cr167%