SHAILY
1 call
Concalls & earnings callsShaily Engineering Plastics Limited
Every summarised call, newest first. Latest is Q1 FY27, held 10 Aug 2026.
Latest quarter
Q1 FY27 snapshot
Open full brief →Healthcare, now the largest segment with 85% revenue growth, drove overall performance amid a challenging global environment and softer Consumer demand.
| Metric | This quarter | Change | Five-quarter trend |
|---|---|---|---|
| Revenue | ₹281 Cr | 14% | |
| EBITDA | ₹83 Cr | 18% | |
| EBITDA Margin | 29.7% | 120 bps | |
| PAT | ₹48 Cr | 17% |
Latest guidance
- Expect to exceed the full-year pen injector guidance of 36 million units.
- Additional 25 million pen capacity expected to become operational by end of September.
- Gross margin expected to normalize by Q3 FY27.
- Consumer business expected to maintain levels similar to FY26, not grow in the current year.
- Consumer Electronics revenue projected to reach $10 million within 24 to 30 months (not formal guidance).
- Semiconductor Tray revenue to start in Q4 FY27.
- Abu Dhabi plant to start commercial sales by end of FY28.
Said on the Q1 FY27 call.
Filed results
Reported quarterly history
From filed quarterly results. YoY and QoQ compare each metric on the same accounting basis.
| Quarter | Revenue | Net profit (PAT) | Basic EPS |
|---|---|---|---|
| Q3 FY25 | ₹197.58 Cr+24.7% YoY+2.9% QoQ | ₹25.20 Cr+73.6% YoY+15% QoQ | ₹5.49+73.2% YoY+14.9% QoQ |
| Q2 FY25 | ₹192.00 Cr+21.9% YoY+7% QoQ | ₹21.92 Cr+102.4% YoY+25.9% QoQ | ₹4.78-59.5% YoY+25.8% QoQ |
| Q1 FY25 | ₹179.39 Cr+14% YoY+5.2% QoQ | ₹17.41 Cr+38.2% YoY-10% QoQ | ₹3.80-72.3% YoY-10% QoQ |
| Q4 FY24 | ₹170.56 Cr+26.8% YoY+7.6% QoQ | ₹19.34 Cr+94.8% YoY+33.2% QoQ | ₹4.22-61% YoY+33.1% QoQ |
| Q3 FY24 | ₹158.44 Cr+16.3% YoY+0.6% QoQ | ₹14.52 Cr+156.1% YoY+34.1% QoQ | ₹3.17-48.7% YoY-73.1% QoQ |
Call history
- Q1 FY27Positive tone
Healthcare, now the largest segment with 85% revenue growth, drove overall performance amid a challenging global environment and softer Consumer demand.
- Revenue
- ₹281 Cr14%
- EBITDA
- ₹83 Cr18%