SHRIRAMPPS
1 call
Concalls & earnings callsShriram Properties Limited
Every summarised call, newest first. Latest is Q1 FY27, held 13 Aug 2026.
Latest quarter
Q1 FY27 snapshot
Open full brief →Shriram Properties started FY27 with record Q1 sales and strong launches, setting the stage for a back-ended year with high confidence in achieving guidance through a strong H2 completion and launch pipeline.
| Metric | This quarter | Change | Five-quarter trend |
|---|---|---|---|
| Sales Value | ₹484 Cr | 10% YoY | |
| Sales Volume | 0.85 million square feet | 4% | |
| Collections | ₹365 Cr | 8% | |
| Revenue | ₹271 Cr | 4% YoY |
Latest guidance
- FY27 sales value guidance of INR 3,300-3,500 crores (40-50% growth) and collections of INR 2,100-2,200 crores (26-30% growth).
- Expect revenue growth of at least 20% and PAT growth of 20-25% in FY27.
- Target PBT margin of 8-9% in FY27, stabilizing around 10% by FY28.
- FY28 mission targets include revenue of INR 2,500 crores and PBT of INR 250 crores.
Said on the Q1 FY27 call.
Filed results
Reported quarterly history
From filed quarterly results. YoY and QoQ compare each metric on the same accounting basis.
| Quarter | Revenue | Net profit (PAT) | Basic EPS |
|---|---|---|---|
| Q3 FY25 | ₹121.19 Cr-45.2% YoY-13.8% QoQ | ₹12.97 Cr-29.8% YoYTurned profitable QoQ | ₹0.76-29.6% YoYTurned positive QoQ |
| Q2 FY25 | ₹140.56 Cr-93.2% YoY-8.7% QoQ | ₹-0.79 CrTurned loss-making YoYTurned loss-making QoQ | ₹-0.05Turned negative YoYTurned negative QoQ |
| Q1 FY25 | ₹153.96 Cr+14% YoY-49.1% QoQ | ₹17.46 Cr+5.1% YoY-13.2% QoQ | ₹1.02+4.1% YoY-14.3% QoQ |
| Q4 FY24 | ₹302.24 Cr+156.5% YoY+36.6% QoQ | ₹20.12 Cr+27.2% YoY+8.9% QoQ | ₹1.19+32.2% YoY+10.2% QoQ |
| Q3 FY24 | ₹221.21 Cr+25.8% YoY-89.3% QoQ | ₹18.48 Cr-17.4% YoY-90.8% QoQ | ₹1.08-18.2% YoY-8.5% QoQ |
Call history
- Q1 FY27Positive tone
Shriram Properties started FY27 with record Q1 sales and strong launches, setting the stage for a back-ended year with high confidence in achieving guidance through a strong H2 completion and launch pipeline.
- Sales Value
- ₹484 Cr10% YoY
- Sales Volume
- 0.85 million square feet4%