V2RETAIL
1 call
Concalls & earnings callsV2 Retail Limited
Every summarised call, newest first. Latest is Q1 FY27, held 14 Aug 2026.
Latest quarter
Q1 FY27 snapshot
Open full brief →V2 Retail delivered exceptional 58% revenue growth in Q1 FY27, driven by robust volume growth, disciplined network expansion, and improved profitability, underscoring strong momentum in India's value fashion segment.
| Metric | This quarter | Change | Five-quarter trend |
|---|---|---|---|
| Revenue | ₹997 Cr | 58% | |
| EBITDA | ₹139.5 Cr | 60% | |
| Profit After Tax | ₹41.9 Cr | 70% | |
| Gross Margin | 28.6% | — |
Latest guidance
- Revenue growth guidance of at least 50% for the year.
- Same-store sales growth (SSSG) guidance of 8% to 10% for the year.
- Gross margin guidance of 29% to 30%.
- Target to open 170 to 200 new stores in FY27.
- Aim to maintain inventory at around 100 days and creditors at 45 to 50 days.
- New stores have a payback period of about 2.5 to 3 years.
Said on the Q1 FY27 call.
Filed results
Reported quarterly history
From filed quarterly results. YoY and QoQ compare each metric on the same accounting basis.
| Quarter | Revenue | Net profit (PAT) | Basic EPS |
|---|---|---|---|
| Q3 FY25 | ₹590.94 Cr+58.1% YoY+55.5% QoQ | ₹51.19 Cr+117.2% YoYTurned profitable QoQ | ₹14.80+117% YoYTurned positive QoQ |
| Q2 FY25 | ₹380.01 Cr+64.3% YoY-8.4% QoQ | ₹-1.93 CrLoss narrowed YoYTurned loss-making QoQ | ₹-0.56Loss/share narrowed YoYTurned negative QoQ |
| Q1 FY25 | ₹415.03 Cr+57.4% YoY+40.2% QoQ | ₹16.34 Cr+161.9% YoY+353.9% QoQ | ₹4.72+160.8% YoY+353.8% QoQ |
| Q4 FY24 | ₹296.04 Cr+53% YoY-20.8% QoQ | ₹3.60 CrTurned profitable YoY-84.7% QoQ | ₹1.04Turned positive YoY-84.8% QoQ |
| Q3 FY24 | ₹373.76 Cr+56% YoY+61.6% QoQ | ₹23.57 Cr+152.9% YoYTurned profitable QoQ | ₹6.82+151.7% YoYTurned positive QoQ |
Call history
- Q1 FY27Positive tone
V2 Retail delivered exceptional 58% revenue growth in Q1 FY27, driven by robust volume growth, disciplined network expansion, and improved profitability, underscoring strong momentum in India's value fashion segment.
- Revenue
- ₹997 Cr58%
- EBITDA
- ₹139.5 Cr60%