ENDURANCE
1 call
Concalls & earnings callsEndurance Technologies Limited
Every summarised call, newest first. Latest is Q1 FY27, held 14 Aug 2026.
Latest quarter
Q1 FY27 snapshot
Open full brief →Endurance delivered strong revenue growth amid a challenging global environment, focusing on expanding capacities for brakes, EV battery packs, and 4W aluminum castings while managing commodity cost headwinds.
| Metric | This quarter | Change | Five-quarter trend |
|---|---|---|---|
| Standalone Total Income | ₹3,194.15 Cr | 35.9% | |
| Standalone EBITDA | ₹357.78 Cr | 17.1% | |
| Standalone PAT | ₹194.62 Cr | 17.4% | |
| Standalone EBITDA Margin | 11.2% | — |
Latest guidance
- Capital expenditure in FY 27 is expected to remain similar to the FY 26 capex of ₹ 800 crores.
- Multiple SOPs are expected in Q2, Q3, and Q4 across brakes, castings, battery packs, suspension, and driveshaft programs.
- Expect significant pickup in the Shendra casting business by Q4 FY 27.
- Expect better Q2 and Q3 margins as commodity cost pass-throughs are settled.
Said on the Q1 FY27 call.
Filed results
Reported quarterly history
From filed quarterly results. YoY and QoQ compare each metric on the same accounting basis.
| Quarter | Revenue | Net profit (PAT) | Basic EPS |
|---|---|---|---|
| Q3 FY25 | ₹2,859.16 Cr+11.6% YoY-1.8% QoQ | ₹184.39 Cr+21.1% YoY-9.2% QoQ | ₹13.11+21.1% YoY-9.1% QoQ |
| Q2 FY25 | ₹2,912.66 Cr+14.4% YoY+3.1% QoQ | ₹202.98 Cr+31.3% YoY-0.4% QoQ | ₹14.43+31.3% YoY-0.4% QoQ |
| Q1 FY25 | ₹2,825.50 Cr+15.3% YoY+5.2% QoQ | ₹203.86 Cr+24.7% YoY-3% QoQ | ₹14.49+24.7% YoY-3% QoQ |
| Q4 FY24 | ₹2,684.78 Cr+20.2% YoY+4.8% QoQ | ₹210.15 Cr+54% YoY+38% QoQ | ₹14.94+54% YoY+38% QoQ |
| Q3 FY24 | ₹2,561.11 Cr+22.2% YoY+0.6% QoQ | ₹152.28 Cr+40.7% YoY-1.5% QoQ | ₹10.83+40.8% YoY-1.5% QoQ |
Call history
- Q1 FY27Cautious tone
Endurance delivered strong revenue growth amid a challenging global environment, focusing on expanding capacities for brakes, EV battery packs, and 4W aluminum castings while managing commodity cost headwinds.
- Standalone Total Income
- ₹3,194.15 Cr35.9%
- Standalone EBITDA
- ₹357.78 Cr17.1%