MARATHON
1 call
Concalls & earnings callsMarathon Nextgen Realty Limited
Every summarised call, newest first. Latest is Q1 FY27, held 10 Aug 2026.
Latest quarter
Q1 FY27 snapshot
Open full brief →The company started FY27 strongly with record quarterly income, healthy profits, and added strategic redevelopment projects to its pipeline.
| Metric | This quarter | Change | Five-quarter trend |
|---|---|---|---|
| Total Income | ₹217 Cr | — | |
| EBITDA | ₹66 Cr | — | |
| Profit After Tax | ₹52 Cr | — | |
| Collections (merged portfolio) | ₹146 Cr | — |
Latest guidance
- Expects to fully deploy ~INR 200 crores of acquisition capital in new projects during FY27.
- Outlook for FY27 is positive, with better results expected in the next few quarters.
- Collections for FY27 are expected to be 'slightly on the heavier side'.
Said on the Q1 FY27 call.
Filed results
Reported quarterly history
From filed quarterly results. YoY and QoQ compare each metric on the same accounting basis.
| Quarter | Revenue | Net profit (PAT) | Basic EPS |
|---|---|---|---|
| Q3 FY25 | ₹130.05 Cr-38.2% YoY-16.8% QoQ | ₹49.05 Cr-3.4% YoY-0.8% QoQ | ₹9.58-6.3% YoY+1.3% QoQ |
| Q2 FY25 | ₹156.23 Cr+21.1% YoY-3.7% QoQ | ₹49.46 Cr+43.4% YoY+30.8% QoQ | ₹9.46+29.2% YoY+31% QoQ |
| Q1 FY25 | ₹162.21 Cr-22.7% YoY+4.4% QoQ | ₹37.80 Cr-12.3% YoY-6.6% QoQ | ₹7.22-20.7% YoY-7.2% QoQ |
| Q4 FY24 | ₹155.42 Cr-8.8% YoY-26.1% QoQ | ₹40.45 Cr+148.9% YoY-20.3% QoQ | ₹7.78+122.3% YoY-23.9% QoQ |
| Q3 FY24 | ₹210.41 Cr-24.4% YoY+63.1% QoQ | ₹50.76 Cr-36.7% YoY+47.2% QoQ | ₹10.22-40% YoY+39.6% QoQ |
Call history
- Q1 FY27Positive tone
The company started FY27 strongly with record quarterly income, healthy profits, and added strategic redevelopment projects to its pipeline.
- Total Income
- ₹217 Cr
- EBITDA
- ₹66 Cr