PARACABLES
1 call
Concalls & earnings callsParamount Communications Limited
Every summarised call, newest first. Latest is Q1 FY27, held 17 Aug 2026.
Latest quarter
Q1 FY27 snapshot
Open full brief →Strong recovery in US exports combined with robust domestic demand drove record quarterly performance, with margins improving significantly.
| Metric | This quarter | Change | Five-quarter trend |
|---|---|---|---|
| Revenue from Operations (Q1 FY27) | ₹529.4 Cr | 17.4% YoY | |
| EBITDA including other income | ₹37.8 Cr | — | |
| EBITDA margin | 7.1% | 44 bps QoQ | |
| Operating profit (ex-other income) | ₹34.7 Cr | 129.2% YoY |
Latest guidance
- Aim to return to FY25 level of margins by Q4 FY27.
- Expect exports of INR 700 crores to INR 800 crores in FY27.
- Expect 15% to 20% revenue growth in FY27.
- Narmadapuram plant to partly commence in Q1 FY28 with ~INR 500 crores revenue in FY28, scaling to ~INR 1,200 crores by FY29.
- Five-year vision of reaching revenues of INR 5,000 crores by FY31.
- Overall debt-equity ratio to remain below 0.3x post-Narmadapuram project.
Said on the Q1 FY27 call.
Filed results
Reported quarterly history
From filed quarterly results. YoY and QoQ compare each metric on the same accounting basis.
| Quarter | Revenue | Net profit (PAT) | Basic EPS |
|---|---|---|---|
| Q3 FY25 | ₹391.64 Cr+37.8% YoY+10% QoQ | ₹22.60 Cr+2.6% YoY+11.2% QoQ | ₹0.74-8.6% YoY+10.4% QoQ |
| Q2 FY25 | ₹355.89 Cr+41% YoY+10.8% QoQ | ₹20.33 Cr+4.3% YoY-19.6% QoQ | ₹0.67-22.1% YoY-19.3% QoQ |
| Q1 FY25 | ₹321.06 Cr+52.5% YoY-0.7% QoQ | ₹25.30 Cr+74.1% YoY-14.2% QoQ | ₹0.83+15.3% YoY-17% QoQ |
| Q4 FY24 | ₹323.37 Cr+60% YoY+13.8% QoQ | ₹29.49 Cr+113.7% YoY+33.9% QoQ | ₹1.00+49.3% YoY+23.5% QoQ |
| Q3 FY24 | ₹284.25 Cr+30.3% YoY+12.6% QoQ | ₹22.03 Cr+53.8% YoY+13% QoQ | ₹0.81+12.5% YoY-5.8% QoQ |
Call history
- Q1 FY27Positive tone
Strong recovery in US exports combined with robust domestic demand drove record quarterly performance, with margins improving significantly.
- Revenue from Operations (Q1 FY27)
- ₹529.4 Cr17.4% YoY
- EBITDA including other income
- ₹37.8 Cr